Math  /  Word Problems

QuestionBeregn slutværdien for følgende startværdier og vækstrater: a) 325325, 24%24\%; b) 800800, 17%17\%; c) 176176, 75%75\%; d) 200200, 14%14\%; e) 610610, 50%50\%; f) 195195, 20%20\%; g) 9090, 60%60\%; h) 897897, 100%100\%.

Studdy Solution
Repeat the process for parts c) to h) with the given start values and growth rates, converting the percentages to decimal values and calculating the final values.
For part c):
Finalvalue=176times(1+75%)=176times1.75=308Final\, value =176 \\times (1 +75\%) =176 \\times1.75 =308For part d):
Finalvalue=200times(1+14%)=200times1.14=228Final\, value =200 \\times (1 +14\%) =200 \\times1.14 =228For part e):
Finalvalue=610times(1+50%)=610times1.5=915Final\, value =610 \\times (1 +50\%) =610 \\times1.5 =915For part f):
Finalvalue=195times(1+20%)=195times1.2=234Final\, value =195 \\times (1 +20\%) =195 \\times1.2 =234For part g):
Finalvalue=90times(1+60%)=90times1.6=144Final\, value =90 \\times (1 +60\%) =90 \\times1.6 =144For part h):
Finalvalue=897times(1+100%)=897times2=1794Final\, value =897 \\times (1 +100\%) =897 \\times2 =1794The final values area)403b)936c)308d)228e)915f)234g)144h)1794

View Full Solution - Free
Was this helpful?

Studdy solves anything!

banner

Start learning now

Download Studdy AI Tutor now. Learn with ease and get all help you need to be successful at school.

ParentsInfluencer programContactPolicyTerms
TwitterInstagramFacebookTikTokDiscord