Math  /  Numbers & Operations

Question(2) 3 1 \longdiv { 7 8 } (6) (3) 3 1 \longdiv { 8 8 } (7) 3 1 \longdiv { 1 0 0 } \qquad - (4) (8) 3 1 \longdiv { 9 0 } 3 1 \longdiv { 1 1 5 }

Studdy Solution
Calculate and record the results for each division:
1. 31÷78 31 \div 78 : Quotient = 2, Remainder = 16
2. 31÷88 31 \div 88 : Quotient = 2, Remainder = 26
3. 31÷90 31 \div 90 : Quotient = 2, Remainder = 28
4. 31÷100 31 \div 100 : Quotient = 3, Remainder = 7
5. 31÷105 31 \div 105 : Quotient = 3, Remainder = 12
6. 31÷115 31 \div 115 : Quotient = 3, Remainder = 22

The quotients and remainders for each division problem are as follows:
1. 31÷78 31 \div 78 : Quotient = 2, Remainder = 16
2. 31÷88 31 \div 88 : Quotient = 2, Remainder = 26
3. 31÷90 31 \div 90 : Quotient = 2, Remainder = 28
4. 31÷100 31 \div 100 : Quotient = 3, Remainder = 7
5. 31÷105 31 \div 105 : Quotient = 3, Remainder = 12
6. 31÷115 31 \div 115 : Quotient = 3, Remainder = 22

View Full Solution - Free
Was this helpful?

Studdy solves anything!

banner

Start learning now

Download Studdy AI Tutor now. Learn with ease and get all help you need to be successful at school.

ParentsInfluencer programContactPolicyTerms
TwitterInstagramFacebookTikTokDiscord